Daily Statistics - August 2014
Day |
Visits |
Pages |
Hits |
Mo |
Average | 181 | 362 | 2 390 | 63 |
Totals | 5 618 | 11 235 | 74 076 | 1 957 |
1 | 153 | 329 | 1 855 | 52 |
2 | 148 | 249 | 1 980 | 38 |
3 | 204 | 377 | 2 327 | 60 |
4 | 180 | 350 | 2 085 | 61 |
5 | 180 | 329 | 2 284 | 75 |
6 | 197 | 405 | 2 557 | 72 |
7 | 167 | 321 | 1 980 | 52 |
8 | 155 | 326 | 1 831 | 39 |
9 | 177 | 302 | 2 066 | 59 |
10 | 179 | 342 | 2 171 | 66 |
11 | 192 | 328 | 2 146 | 55 |
12 | 162 | 365 | 2 155 | 70 |
13 | 178 | 380 | 2 193 | 52 |
14 | 168 | 293 | 2 036 | 56 |
15 | 155 | 316 | 1 843 | 49 |
16 | 180 | 397 | 2 175 | 57 |
17 | 214 | 424 | 3 128 | 79 |
18 | 167 | 292 | 1 885 | 54 |
19 | 215 | 435 | 2 868 | 64 |
20 | 163 | 311 | 1 985 | 53 |
21 | 155 | 329 | 1 917 | 54 |
22 | 167 | 357 | 2 103 | 70 |
23 | 182 | 389 | 2 567 | 79 |
24 | 299 | 750 | 4 547 | 114 |
25 | 208 | 482 | 3 797 | 92 |
26 | 180 | 308 | 2 642 | 65 |
27 | 188 | 380 | 3 155 | 68 |
28 | 185 | 322 | 2 988 | 71 |
29 | 197 | 418 | 3 046 | 79 |
30 | 159 | 394 | 2 134 | 62 |
31 | 164 | 235 | 1 630 | 42 |
Daily Statistics - Graphic
Access by Country