Daily Statistics - April 2016
Day |
Visits |
Pages |
Hits |
Mo |
Average | 420 | 661 | 4 982 | 159 |
Totals | 12 592 | 19 834 | 149 468 | 4 784 |
1 | 355 | 544 | 4 186 | 132 |
2 | 409 | 642 | 4 919 | 157 |
3 | 397 | 636 | 4 714 | 170 |
4 | 497 | 957 | 5 897 | 178 |
5 | 436 | 647 | 4 898 | 158 |
6 | 397 | 667 | 5 105 | 166 |
7 | 406 | 616 | 4 878 | 154 |
8 | 435 | 653 | 5 647 | 154 |
9 | 421 | 618 | 4 953 | 141 |
10 | 468 | 687 | 5 552 | 168 |
11 | 492 | 776 | 5 640 | 171 |
12 | 457 | 719 | 5 713 | 181 |
13 | 452 | 673 | 5 216 | 176 |
14 | 410 | 598 | 4 571 | 139 |
15 | 404 | 641 | 4 788 | 146 |
16 | 427 | 750 | 4 929 | 153 |
17 | 435 | 788 | 5 556 | 177 |
18 | 465 | 730 | 5 435 | 187 |
19 | 454 | 643 | 5 154 | 174 |
20 | 459 | 636 | 5 021 | 164 |
21 | 398 | 668 | 5 090 | 164 |
22 | 378 | 586 | 4 663 | 149 |
23 | 380 | 580 | 4 354 | 145 |
24 | 446 | 660 | 5 020 | 157 |
25 | 457 | 791 | 5 284 | 165 |
26 | 415 | 615 | 4 891 | 174 |
27 | 358 | 460 | 3 978 | 147 |
28 | 360 | 666 | 4 904 | 168 |
29 | 357 | 588 | 4 394 | 140 |
30 | 367 | 599 | 4 118 | 129 |
Daily Statistics - Graphic
Access by Country