Daily Statistics - April 2018
Day |
Visits |
Pages |
Hits |
Mo |
Average | 524 | 850 | 6 106 | 379 |
Totals | 15 729 | 25 501 | 183 175 | 11 377 |
1 | 449 | 746 | 4 568 | 139 |
2 | 464 | 847 | 5 831 | 188 |
3 | 500 | 849 | 5 864 | 223 |
4 | 476 | 847 | 5 322 | 215 |
5 | 462 | 773 | 5 199 | 219 |
6 | 436 | 827 | 5 083 | 199 |
7 | 470 | 750 | 5 181 | 225 |
8 | 621 | 829 | 6 653 | 407 |
9 | 560 | 846 | 6 396 | 324 |
10 | 562 | 916 | 6 412 | 324 |
11 | 589 | 1 019 | 7 105 | 382 |
12 | 476 | 665 | 5 331 | 303 |
13 | 517 | 778 | 5 675 | 301 |
14 | 505 | 798 | 6 133 | 359 |
15 | 541 | 877 | 6 554 | 367 |
16 | 555 | 942 | 7 336 | 458 |
17 | 551 | 940 | 6 739 | 376 |
18 | 515 | 727 | 5 884 | 361 |
19 | 478 | 688 | 5 640 | 345 |
20 | 504 | 729 | 5 827 | 358 |
21 | 746 | 1 144 | 6 006 | 431 |
22 | 572 | 997 | 7 484 | 540 |
23 | 511 | 801 | 6 675 | 550 |
24 | 580 | 906 | 7 111 | 544 |
25 | 532 | 784 | 7 050 | 621 |
26 | 433 | 631 | 5 152 | 464 |
27 | 442 | 989 | 6 006 | 493 |
28 | 635 | 1 226 | 6 614 | 581 |
29 | 508 | 818 | 6 310 | 520 |
30 | 539 | 812 | 6 034 | 562 |
Daily Statistics - Graphic
Access by Country