Daily Statistics - December 2015
Day |
Visits |
Pages |
Hits |
Mo |
Average | 422 | 671 | 4 909 | 151 |
Totals | 13 081 | 20 810 | 152 176 | 4 678 |
1 | 527 | 820 | 5 941 | 180 |
2 | 513 | 796 | 5 714 | 177 |
3 | 481 | 744 | 5 405 | 163 |
4 | 445 | 761 | 5 072 | 154 |
5 | 477 | 719 | 5 277 | 163 |
6 | 595 | 917 | 6 764 | 210 |
7 | 581 | 1 044 | 7 035 | 198 |
8 | 525 | 884 | 6 814 | 206 |
9 | 477 | 745 | 5 493 | 169 |
10 | 419 | 603 | 4 679 | 151 |
11 | 454 | 694 | 4 886 | 157 |
12 | 414 | 648 | 4 884 | 161 |
13 | 565 | 871 | 6 552 | 199 |
14 | 553 | 832 | 6 351 | 188 |
15 | 478 | 717 | 5 509 | 190 |
16 | 449 | 754 | 5 349 | 157 |
17 | 388 | 605 | 4 467 | 142 |
18 | 375 | 615 | 4 139 | 125 |
19 | 346 | 515 | 3 795 | 111 |
20 | 382 | 638 | 4 595 | 140 |
21 | 395 | 886 | 5 004 | 151 |
22 | 311 | 498 | 3 505 | 106 |
23 | 289 | 450 | 3 330 | 109 |
24 | 236 | 331 | 2 634 | 85 |
25 | 274 | 504 | 3 568 | 112 |
26 | 306 | 452 | 3 798 | 102 |
27 | 346 | 520 | 4 186 | 123 |
28 | 389 | 679 | 5 248 | 163 |
29 | 403 | 575 | 4 535 | 144 |
30 | 375 | 538 | 4 140 | 136 |
31 | 313 | 455 | 3 507 | 110 |
Daily Statistics - Graphic
Access by Country