Daily Statistics - February 2014
Day |
Visits |
Pages |
Hits |
Mo |
Average | 275 | 584 | 3 596 | 111 |
Totals | 7 704 | 16 355 | 100 689 | 3 118 |
1 | 244 | 491 | 3 479 | 96 |
2 | 297 | 521 | 3 833 | 122 |
3 | 254 | 535 | 3 308 | 101 |
4 | 255 | 540 | 3 553 | 116 |
5 | 309 | 626 | 4 243 | 131 |
6 | 272 | 530 | 3 288 | 102 |
7 | 288 | 513 | 3 210 | 91 |
8 | 235 | 410 | 2 599 | 85 |
9 | 323 | 672 | 4 101 | 136 |
10 | 306 | 682 | 4 684 | 152 |
11 | 256 | 614 | 3 728 | 106 |
12 | 286 | 571 | 3 615 | 109 |
13 | 261 | 601 | 3 552 | 110 |
14 | 245 | 517 | 2 817 | 85 |
15 | 196 | 457 | 2 751 | 82 |
16 | 283 | 806 | 4 208 | 119 |
17 | 295 | 701 | 4 087 | 129 |
18 | 296 | 846 | 4 289 | 133 |
19 | 282 | 547 | 3 491 | 105 |
20 | 262 | 477 | 2 988 | 100 |
21 | 262 | 515 | 3 108 | 88 |
22 | 252 | 615 | 3 447 | 99 |
23 | 292 | 664 | 4 392 | 150 |
24 | 318 | 666 | 3 948 | 139 |
25 | 268 | 559 | 3 481 | 121 |
26 | 286 | 585 | 3 275 | 96 |
27 | 294 | 565 | 3 843 | 114 |
28 | 287 | 529 | 3 371 | 99 |
Daily Statistics - Graphic
Access by Country