Daily Statistics - February 2016
Day |
Visits |
Pages |
Hits |
Mo |
Average | 484 | 785 | 5 806 | 180 |
Totals | 14 035 | 22 753 | 168 383 | 5 227 |
1 | 462 | 683 | 5 018 | 169 |
2 | 454 | 746 | 5 441 | 169 |
3 | 407 | 643 | 4 353 | 139 |
4 | 388 | 775 | 5 050 | 166 |
5 | 373 | 616 | 4 586 | 149 |
6 | 362 | 545 | 4 228 | 123 |
7 | 464 | 687 | 5 766 | 183 |
8 | 478 | 755 | 5 361 | 175 |
9 | 575 | 1 397 | 8 647 | 260 |
10 | 512 | 768 | 6 117 | 198 |
11 | 440 | 687 | 5 165 | 167 |
12 | 411 | 590 | 4 666 | 163 |
13 | 472 | 853 | 5 497 | 158 |
14 | 598 | 854 | 7 011 | 222 |
15 | 538 | 887 | 6 730 | 211 |
16 | 545 | 947 | 6 692 | 201 |
17 | 516 | 898 | 6 518 | 191 |
18 | 468 | 700 | 4 991 | 155 |
19 | 464 | 698 | 5 228 | 150 |
20 | 471 | 751 | 5 595 | 180 |
21 | 594 | 866 | 6 846 | 190 |
22 | 520 | 778 | 6 122 | 199 |
23 | 566 | 882 | 6 755 | 201 |
24 | 563 | 867 | 6 636 | 204 |
25 | 456 | 696 | 5 285 | 151 |
26 | 441 | 687 | 5 189 | 155 |
27 | 457 | 709 | 5 432 | 173 |
28 | 507 | 873 | 6 990 | 211 |
29 | 533 | 915 | 6 468 | 216 |
Daily Statistics - Graphic
Access by Country