Daily Statistics - February 2019
Day |
Visits |
Pages |
Hits |
Mo |
Average | 666 | 1 257 | 9 826 | 1 007 |
Totals | 18 650 | 35 186 | 275 121 | 28 208 |
1 | 568 | 893 | 8 199 | 868 |
2 | 558 | 880 | 7 774 | 771 |
3 | 647 | 1 067 | 9 274 | 913 |
4 | 710 | 1 033 | 9 377 | 964 |
5 | 695 | 1 107 | 9 889 | 994 |
6 | 711 | 1 157 | 10 196 | 1 050 |
7 | 569 | 902 | 8 035 | 858 |
8 | 556 | 871 | 7 768 | 863 |
9 | 600 | 1 099 | 8 607 | 819 |
10 | 692 | 1 745 | 10 808 | 1 007 |
11 | 704 | 1 160 | 9 986 | 1 040 |
12 | 740 | 1 483 | 11 241 | 1 070 |
13 | 657 | 1 137 | 9 971 | 1 030 |
14 | 649 | 1 132 | 9 445 | 1 010 |
15 | 591 | 908 | 7 969 | 868 |
16 | 620 | 2 164 | 10 613 | 978 |
17 | 718 | 1 180 | 10 980 | 1 110 |
18 | 732 | 1 290 | 11 198 | 1 220 |
19 | 677 | 2 204 | 10 770 | 1 090 |
20 | 723 | 2 267 | 11 719 | 1 180 |
21 | 644 | 1 082 | 9 289 | 1 040 |
22 | 619 | 951 | 8 560 | 969 |
23 | 708 | 1 208 | 10 738 | 1 080 |
24 | 746 | 1 207 | 11 454 | 1 190 |
25 | 739 | 1 255 | 10 896 | 1 110 |
26 | 770 | 1 306 | 11 336 | 1 180 |
27 | 704 | 1 300 | 10 274 | 1 040 |
28 | 603 | 1 198 | 8 755 | 897 |
Daily Statistics - Graphic
Access by Country