Daily Statistics - January 2014
Day |
Visits |
Pages |
Hits |
Mo |
Average | 243 | 497 | 3 234 | 98 |
Totals | 7 548 | 15 401 | 100 264 | 3 036 |
1 | 179 | 370 | 2 168 | 63 |
2 | 197 | 378 | 2 556 | 78 |
3 | 203 | 417 | 2 422 | 67 |
4 | 270 | 531 | 3 542 | 98 |
5 | 262 | 483 | 3 289 | 89 |
6 | 278 | 525 | 3 081 | 92 |
7 | 232 | 399 | 2 704 | 81 |
8 | 231 | 438 | 2 838 | 83 |
9 | 246 | 503 | 2 927 | 88 |
10 | 218 | 416 | 2 304 | 72 |
11 | 159 | 343 | 2 060 | 54 |
12 | 262 | 700 | 4 541 | 129 |
13 | 337 | 566 | 4 252 | 167 |
14 | 245 | 473 | 3 103 | 98 |
15 | 241 | 449 | 2 925 | 93 |
16 | 213 | 507 | 3 829 | 115 |
17 | 219 | 605 | 3 806 | 97 |
18 | 262 | 541 | 3 570 | 96 |
19 | 271 | 553 | 3 753 | 96 |
20 | 284 | 658 | 3 982 | 122 |
21 | 239 | 408 | 2 888 | 92 |
22 | 265 | 455 | 3 253 | 106 |
23 | 242 | 468 | 3 047 | 93 |
24 | 249 | 397 | 2 443 | 81 |
25 | 224 | 533 | 3 418 | 105 |
26 | 242 | 523 | 3 449 | 99 |
27 | 266 | 536 | 3 654 | 120 |
28 | 269 | 582 | 3 925 | 127 |
29 | 280 | 628 | 4 219 | 138 |
30 | 249 | 518 | 3 553 | 115 |
31 | 214 | 498 | 2 763 | 78 |
Daily Statistics - Graphic
Access by Country