Daily Statistics - January 2015
Day |
Visits |
Pages |
Hits |
Mo |
Average | 369 | 741 | 4 536 | 145 |
Totals | 11 441 | 22 956 | 140 626 | 4 486 |
1 | 289 | 1 017 | 4 109 | 122 |
2 | 348 | 710 | 4 242 | 121 |
3 | 363 | 775 | 4 464 | 128 |
4 | 385 | 705 | 4 761 | 145 |
5 | 448 | 895 | 5 522 | 161 |
6 | 378 | 700 | 4 608 | 154 |
7 | 347 | 674 | 4 482 | 152 |
8 | 317 | 526 | 3 560 | 117 |
9 | 360 | 623 | 3 801 | 158 |
10 | 380 | 704 | 4 531 | 167 |
11 | 432 | 855 | 5 577 | 180 |
12 | 399 | 780 | 4 607 | 136 |
13 | 366 | 670 | 4 252 | 129 |
14 | 396 | 657 | 4 768 | 153 |
15 | 374 | 672 | 4 139 | 123 |
16 | 342 | 586 | 3 968 | 117 |
17 | 363 | 609 | 3 939 | 116 |
18 | 471 | 868 | 5 881 | 192 |
19 | 439 | 859 | 5 788 | 193 |
20 | 422 | 821 | 4 794 | 153 |
21 | 342 | 639 | 4 403 | 147 |
22 | 324 | 571 | 3 661 | 121 |
23 | 311 | 516 | 3 558 | 114 |
24 | 325 | 1 500 | 4 617 | 141 |
25 | 386 | 635 | 4 292 | 144 |
26 | 374 | 660 | 4 185 | 143 |
27 | 366 | 635 | 4 466 | 146 |
28 | 355 | 707 | 4 664 | 174 |
29 | 351 | 601 | 4 075 | 132 |
30 | 334 | 652 | 3 845 | 127 |
31 | 354 | 1 134 | 7 067 | 182 |
Daily Statistics - Graphic
Access by Country