Daily Statistics - June 2016
Day |
Visits |
Pages |
Hits |
Mo |
Average | 270 | 477 | 3 115 | 98 |
Totals | 8 106 | 14 315 | 93 444 | 2 954 |
1 | 331 | 496 | 4 047 | 132 |
2 | 353 | 665 | 4 244 | 137 |
3 | 276 | 463 | 3 239 | 97 |
4 | 203 | 333 | 2 497 | 80 |
5 | 241 | 356 | 2 992 | 97 |
6 | 289 | 835 | 3 657 | 106 |
7 | 291 | 457 | 3 323 | 107 |
8 | 274 | 435 | 3 113 | 102 |
9 | 277 | 523 | 3 454 | 106 |
10 | 244 | 348 | 2 662 | 87 |
11 | 227 | 333 | 2 508 | 80 |
12 | 273 | 440 | 3 549 | 109 |
13 | 302 | 618 | 3 360 | 122 |
14 | 257 | 445 | 3 022 | 102 |
15 | 266 | 534 | 3 538 | 116 |
16 | 277 | 482 | 3 203 | 103 |
17 | 312 | 628 | 3 642 | 107 |
18 | 293 | 454 | 3 233 | 98 |
19 | 253 | 524 | 2 851 | 83 |
20 | 255 | 455 | 2 712 | 83 |
21 | 254 | 564 | 2 971 | 93 |
22 | 219 | 433 | 2 614 | 84 |
23 | 256 | 391 | 2 652 | 82 |
24 | 314 | 586 | 3 051 | 90 |
25 | 299 | 416 | 3 021 | 100 |
26 | 249 | 406 | 2 960 | 94 |
27 | 273 | 430 | 2 693 | 84 |
28 | 271 | 412 | 3 072 | 94 |
29 | 251 | 401 | 2 768 | 86 |
30 | 226 | 452 | 2 796 | 92 |
Daily Statistics - Graphic
Access by Country