Daily Statistics - March 2013
Day |
Visits |
Pages |
Hits |
Mo |
Average | 187 | 471 | 2 091 | 37 |
Totals | 5 811 | 14 588 | 64 824 | 1 152 |
1 | 165 | 291 | 1 189 | 23 |
2 | 149 | 258 | 1 132 | 20 |
3 | 169 | 508 | 2 254 | 28 |
4 | 197 | 516 | 2 207 | 30 |
5 | 188 | 451 | 1 970 | 27 |
6 | 213 | 393 | 1 878 | 32 |
7 | 170 | 419 | 1 560 | 25 |
8 | 164 | 366 | 1 658 | 25 |
9 | 145 | 367 | 1 678 | 25 |
10 | 214 | 572 | 2 745 | 36 |
11 | 199 | 863 | 3 453 | 43 |
12 | 178 | 482 | 1 947 | 25 |
13 | 230 | 501 | 2 225 | 31 |
14 | 203 | 447 | 2 052 | 29 |
15 | 181 | 446 | 1 849 | 31 |
16 | 190 | 554 | 2 406 | 32 |
17 | 257 | 571 | 2 507 | 39 |
18 | 222 | 572 | 2 489 | 41 |
19 | 218 | 432 | 2 017 | 35 |
20 | 213 | 512 | 2 374 | 35 |
21 | 219 | 712 | 3 255 | 43 |
22 | 203 | 423 | 1 914 | 35 |
23 | 167 | 460 | 2 268 | 46 |
24 | 190 | 462 | 2 205 | 50 |
25 | 231 | 601 | 2 826 | 74 |
26 | 2 | 2 | 7 | 0 |
27 | 211 | 547 | 2 328 | 55 |
28 | 193 | 521 | 2 279 | 50 |
29 | 196 | 539 | 2 553 | 70 |
30 | 175 | 463 | 1 993 | 65 |
31 | 159 | 337 | 1 606 | 52 |
Daily Statistics - Graphic
Access by Country