Daily Statistics - March 2016
Day |
Visits |
Pages |
Hits |
Mo |
Average | 414 | 662 | 5 009 | 167 |
Totals | 12 822 | 20 524 | 155 291 | 5 166 |
1 | 508 | 843 | 6 294 | 189 |
2 | 511 | 849 | 6 781 | 226 |
3 | 415 | 617 | 4 850 | 162 |
4 | 384 | 698 | 4 857 | 155 |
5 | 440 | 656 | 5 152 | 175 |
6 | 502 | 864 | 5 976 | 200 |
7 | 515 | 788 | 6 349 | 220 |
8 | 467 | 686 | 5 389 | 182 |
9 | 489 | 770 | 6 168 | 216 |
10 | 405 | 666 | 4 943 | 163 |
11 | 380 | 554 | 4 514 | 145 |
12 | 410 | 603 | 4 687 | 151 |
13 | 463 | 706 | 5 766 | 204 |
14 | 468 | 852 | 5 871 | 192 |
15 | 478 | 799 | 5 849 | 197 |
16 | 414 | 661 | 5 014 | 178 |
17 | 364 | 610 | 4 677 | 167 |
18 | 362 | 714 | 4 275 | 134 |
19 | 389 | 662 | 4 623 | 160 |
20 | 379 | 581 | 4 554 | 152 |
21 | 402 | 592 | 4 718 | 155 |
22 | 397 | 575 | 4 539 | 152 |
23 | 367 | 488 | 3 956 | 125 |
24 | 341 | 564 | 4 345 | 152 |
25 | 325 | 559 | 3 943 | 133 |
26 | 278 | 477 | 3 409 | 125 |
27 | 322 | 485 | 4 043 | 127 |
28 | 425 | 667 | 5 074 | 169 |
29 | 436 | 650 | 5 359 | 165 |
30 | 427 | 643 | 4 956 | 161 |
31 | 359 | 645 | 4 360 | 136 |
Daily Statistics - Graphic
Access by Country