Daily Statistics - November 2014
Day |
Visits |
Pages |
Hits |
Mo |
Average | 380 | 757 | 4 938 | 140 |
Totals | 11 394 | 22 721 | 148 149 | 4 211 |
1 | 369 | 743 | 4 823 | 131 |
2 | 397 | 806 | 5 542 | 152 |
3 | 384 | 766 | 5 023 | 140 |
4 | 383 | 700 | 4 796 | 130 |
5 | 385 | 735 | 5 201 | 157 |
6 | 338 | 690 | 4 314 | 124 |
7 | 285 | 542 | 3 591 | 111 |
8 | 312 | 568 | 3 856 | 112 |
9 | 365 | 650 | 4 769 | 136 |
10 | 350 | 582 | 3 924 | 118 |
11 | 398 | 659 | 4 791 | 146 |
12 | 360 | 639 | 4 417 | 132 |
13 | 374 | 728 | 4 699 | 137 |
14 | 327 | 704 | 4 143 | 120 |
15 | 370 | 763 | 4 834 | 133 |
16 | 373 | 678 | 4 751 | 136 |
17 | 391 | 711 | 5 161 | 143 |
18 | 417 | 996 | 5 127 | 146 |
19 | 376 | 854 | 5 250 | 143 |
20 | 362 | 713 | 4 864 | 134 |
21 | 317 | 491 | 3 638 | 105 |
22 | 368 | 832 | 4 985 | 127 |
23 | 461 | 928 | 6 035 | 185 |
24 | 418 | 867 | 5 321 | 144 |
25 | 446 | 846 | 5 694 | 160 |
26 | 442 | 897 | 5 224 | 157 |
27 | 365 | 1 128 | 6 041 | 180 |
28 | 382 | 843 | 5 730 | 153 |
29 | 399 | 819 | 5 528 | 152 |
30 | 480 | 843 | 6 077 | 169 |
Daily Statistics - Graphic
Access by Country