Daily Statistics - November 2018
Day |
Visits |
Pages |
Hits |
Mo |
Average | 779 | 1 323 | 10 449 | 963 |
Totals | 23 365 | 39 682 | 313 459 | 28 904 |
1 | 678 | 1 138 | 8 133 | 752 |
2 | 703 | 1 230 | 9 315 | 876 |
3 | 604 | 962 | 9 072 | 842 |
4 | 761 | 1 325 | 11 654 | 1 120 |
5 | 722 | 1 427 | 10 173 | 932 |
6 | 832 | 1 304 | 10 813 | 958 |
7 | 801 | 1 231 | 10 423 | 1 020 |
8 | 735 | 1 173 | 9 129 | 855 |
9 | 703 | 1 178 | 9 114 | 872 |
10 | 833 | 1 301 | 10 780 | 965 |
11 | 937 | 1 592 | 13 019 | 1 170 |
12 | 866 | 1 286 | 10 834 | 1 040 |
13 | 923 | 1 515 | 12 004 | 1 040 |
14 | 945 | 1 408 | 11 899 | 1 120 |
15 | 725 | 1 161 | 8 968 | 822 |
16 | 763 | 1 183 | 9 777 | 933 |
17 | 792 | 1 315 | 10 488 | 897 |
18 | 915 | 1 460 | 11 867 | 1 100 |
19 | 781 | 1 420 | 9 816 | 930 |
20 | 797 | 1 701 | 12 188 | 1 010 |
21 | 778 | 1 734 | 10 676 | 951 |
22 | 662 | 1 099 | 8 511 | 818 |
23 | 624 | 1 131 | 8 389 | 764 |
24 | 721 | 1 463 | 9 958 | 898 |
25 | 827 | 1 482 | 12 143 | 1 090 |
26 | 771 | 1 188 | 10 838 | 1 019 |
27 | 836 | 1 460 | 11 900 | 1 030 |
28 | 845 | 1 472 | 12 069 | 1 150 |
29 | 724 | 1 129 | 9 926 | 976 |
30 | 761 | 1 214 | 9 583 | 953 |
Daily Statistics - Graphic
Access by Country