Daily Statistics - October 2013
Day |
Visits |
Pages |
Hits |
Mo |
Average | 223 | 686 | 3 129 | 86 |
Totals | 6 902 | 21 270 | 96 998 | 2 681 |
1 | 190 | 524 | 2 463 | 73 |
2 | 260 | 707 | 3 818 | 109 |
3 | 202 | 521 | 2 528 | 75 |
4 | 207 | 723 | 3 365 | 91 |
5 | 214 | 820 | 4 518 | 119 |
6 | 266 | 711 | 3 762 | 102 |
7 | 223 | 613 | 2 971 | 97 |
8 | 221 | 554 | 2 588 | 79 |
9 | 262 | 652 | 3 289 | 99 |
10 | 222 | 657 | 3 063 | 79 |
11 | 209 | 711 | 2 836 | 86 |
12 | 195 | 655 | 2 923 | 83 |
13 | 231 | 805 | 3 915 | 83 |
14 | 208 | 663 | 3 406 | 100 |
15 | 216 | 1 912 | 3 697 | 85 |
16 | 278 | 763 | 3 778 | 108 |
17 | 218 | 662 | 3 230 | 86 |
18 | 199 | 540 | 2 284 | 66 |
19 | 182 | 574 | 2 252 | 67 |
20 | 206 | 682 | 3 420 | 76 |
21 | 211 | 675 | 3 121 | 89 |
22 | 224 | 613 | 2 923 | 83 |
23 | 200 | 524 | 2 452 | 70 |
24 | 206 | 539 | 2 599 | 75 |
25 | 219 | 595 | 2 664 | 82 |
26 | 202 | 633 | 3 008 | 77 |
27 | 227 | 792 | 3 710 | 83 |
28 | 240 | 658 | 3 517 | 106 |
29 | 261 | 647 | 3 299 | 95 |
30 | 247 | 575 | 2 774 | 78 |
31 | 256 | 570 | 2 825 | 81 |
Daily Statistics - Graphic
Access by Country