Daily Statistics - October 2014
Day |
Visits |
Pages |
Hits |
Mo |
Average | 310 | 627 | 4 040 | 118 |
Totals | 9 604 | 19 441 | 125 245 | 3 645 |
1 | 301 | 482 | 3 225 | 99 |
2 | 276 | 554 | 3 693 | 113 |
3 | 246 | 510 | 3 102 | 92 |
4 | 208 | 430 | 2 542 | 78 |
5 | 269 | 622 | 3 382 | 88 |
6 | 366 | 633 | 3 864 | 119 |
7 | 328 | 619 | 3 746 | 112 |
8 | 320 | 771 | 4 628 | 125 |
9 | 296 | 632 | 4 180 | 109 |
10 | 270 | 630 | 3 676 | 101 |
11 | 242 | 421 | 2 506 | 66 |
12 | 339 | 593 | 4 467 | 221 |
13 | 305 | 595 | 3 747 | 100 |
14 | 285 | 517 | 4 028 | 101 |
15 | 358 | 765 | 4 465 | 120 |
16 | 316 | 722 | 4 852 | 134 |
17 | 291 | 517 | 3 497 | 104 |
18 | 272 | 552 | 3 653 | 114 |
19 | 272 | 604 | 3 703 | 95 |
20 | 317 | 629 | 4 340 | 119 |
21 | 302 | 568 | 4 004 | 117 |
22 | 333 | 772 | 4 879 | 125 |
23 | 324 | 712 | 4 725 | 137 |
24 | 293 | 541 | 3 497 | 98 |
25 | 313 | 571 | 3 998 | 122 |
26 | 342 | 648 | 4 366 | 132 |
27 | 370 | 839 | 5 194 | 153 |
28 | 362 | 811 | 5 655 | 157 |
29 | 369 | 716 | 4 936 | 141 |
30 | 384 | 818 | 4 743 | 132 |
31 | 335 | 647 | 3 952 | 119 |
Daily Statistics - Graphic
Access by Country